Ambrit had a bad morning at St George's this Saturday and lost all their three matches in this latest round of the RISA soccer league. In the first match, New School's bigger players used their physical advantage well and took the points by a 3 to 0 margin.
With two defeats behind them and tired legs, Ambrit surrendered timidly to St. George's, losing 6-1.
TEAM: Max, Louis; Elias, Peter, Thomas; Alex, Sam, Lapo; Manfredi; Jerry, AliouneUPDATED TABLE
-->
P | W | D | L | GF | GA | GD | Points | ||
1 | New School | 13 | 10 | 1 | 2 | 54 | 11 | 43 | 31 |
2 | SGBIS 1 | 13 | 10 | 1 | 2 | 51 | 11 | 40 | 31 |
3 | AOSR 1 | 13 | 8 | 3 | 2 | 30 | 17 | 13 | 27 |
4 | AMBRIT | 13 | 6 | 0 | 7 | 34 | 35 | -1 | 18 |
5 | SGBIS 2 | 13 | 3 | 1 | 9 | 14 | 52 | -38 | 10 |
6 | AOSR 2 | 13 | 3 | 0 | 10 | 18 | 60 | -42 | 9 |
7 | Rome Int. | 13 | 2 | 0 | 11 | 8 | 38 | -30 | 6 |
Nessun commento:
Posta un commento